This version of the website was created in 2025. See the Site Information Page for contact information, data downloads, and other details.
First Name | Last Name | Railroad Company | Occupation | Location | Total Pay | Gender | Rate per Day | Race | Status | Year |
---|---|---|---|---|---|---|---|---|---|---|
John | Long | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel West | 0.00 | M | 1.430 | 1854-01-00 | ||
Tom | Leary | Blue Ridge Railroad | Helper | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
David | Nelligan | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel West | 0.00 | M | 1.430 | 1854-01-00 | ||
John | Fit\zgerald | Blue Ridge Railroad | Helper | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Marty | Driscoll | Blue Ridge Railroad | Helper | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Geo. | Summers | Blue Ridge Railroad | Carpenter | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Chas. | Long | Blue Ridge Railroad | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | |||
Dennis | Murphy | Blue Ridge Railroad | Carpenter | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Wm. | Mc Donaldson | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Long | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
G. | Hayes | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Sanl. | Spillane | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Oheme | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Maurice | Blewitt | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Tom | Leary | Blue Ridge Railroad | Teamster | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Finn | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Blewitt | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Murphy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Gardner | Blue Ridge Railroad | Carpenter | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Shea | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
John | Holland | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Sargucy | Blue Ridge Railroad | Clerk | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Coughlin | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Pat | Marion | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Danl. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Halleran | Blue Ridge Railroad | Waterman | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | O'Brien | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | O'Brien | Blue Ridge Railroad | Boss | Blue Ridge Tunnel West | 0.00 | M | 1.660 | 1854-01-00 | ||
John | Driscoll | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Murray | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel West | 0.00 | M | 1.430 | 1854-01-00 | ||
John | Lynch | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Florence | McCarthy | Blue Ridge Railroad | Boy | Blue Ridge Tunnel West | 0.00 | M | 0.750 | 1854-01-00 | ||
Michael | Sullivan | Blue Ridge Railroad | Boy | Blue Ridge Tunnel West | 0.00 | M | 0.750 | 1854-01-00 | ||
Jas. | O'Brien | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Danl. | McCarthy | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.440 | 1854-01-00 | ||
Stephen | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Tim | Finn | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Waters | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
James | Pharasee | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Shea | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Lehane | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jerry | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jerry | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Danl. | Harringon | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
McGrath | O'Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Sullivan | Blue Ridge Railroad | Boss | Blue Ridge Tunnel West | 0.00 | M | 1.660 | 1854-01-00 | ||
Pat | Crowley | Blue Ridge Railroad | Boss | Blue Ridge Tunnel West | 0.00 | M | 1.580 | 1854-01-00 | ||
Danl. | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
John | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Pat | Hanly | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.440 | 1854-01-00 | ||
John | Cronin | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Pat | Donovan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.500 | 1854-01-00 | ||
Wm. | Hogan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Dennis | Fegan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Tobin | Blue Ridge Railroad | Blaster | Blue Ridge Tunnel West | 0.00 | M | 1.500 | 1854-01-00 | ||
Pat | Tobin | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Peter | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | O'Brien | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Pat | Hegarty | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Pat | Barry | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Wm. | Regan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Hurley | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Danl. | Donovan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Callanan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Wm. | Long | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Leahy | Blue Ridge Railroad | Boss | Blue Ridge Tunnel West | 0.00 | M | 1.580 | 1854-01-00 | ||
John | O'Brien | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Tom | Leary | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Tim | Regan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Jas. | Regan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Tim | Driscoll | Blue Ridge Railroad | Blaster | Blue Ridge Tunnel West | 0.00 | M | 1.500 | 1854-01-00 | ||
Pat | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Jas. | Crowley | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Flory | McCarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Cornl. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Cornl. | Kelly | Jr. | Blue Ridge Railroad | Floorer | 0.00 | 26.25 | 21.000 | 1854- | 0000-00-00 | |
John | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
John | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Danl. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | O'Brien | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Hogarty | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Chas. | Duggan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | Murphy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Lynch | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Shea | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Murphy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Delong | Blue Ridge Railroad | Boss | Blue Ridge Tunnel West | 0.00 | M | 1.580 | 1854-01-00 | ||
A. | Mehegan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Hurley | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Jas. | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Cornl. | Sullivan | Blue Ridge Railroad | Blaster | Blue Ridge Tunnel West | 0.00 | M | 1.500 | 1854-01-00 | ||
Danl. | Harringon | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
Simon | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Danl. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Finn | Downey | Blue Ridge Railroad | Header | Blue Ridge Tunnel West | 0.00 | M | 1.380 | 1854-01-00 | ||
John | Mccarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | Mehegan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Murphy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Connor | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel West | 0.00 | M | 1.250 | 1854-01-00 | ||
Robert | Mickums | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 |
Abel | Ward | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 |
Thomas | Burns | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 |
Wesley | Carter | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Lewis | Hartshom | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Samuel | Carter | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Oddy | Abel | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Sadrach | Taylor | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Sandy | White | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Lynn | Bruce | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Jordan | Nables | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Harry | Abell | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Dan | Paldex | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Henry | Groves | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Joe | Champ | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Reuben | Hallstock | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Larus | Pacing | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Stephen | Walls | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
David | Davenport | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Albert | Gallon | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Randal | Powers | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Washington | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | ||
William | Sharkin | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
Albert | Hartshom | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.130 | B | Enslaved | 1854-01-00 | |
William | Speirs | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.000 | B | Enslaved | 1854-01-00 | |
Fleming | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.000 | B | Enslaved | 1854-01-00 | ||
Henry | Jones | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.000 | B | Enslaved | 1854-01-00 | |
Pat | Sargucy | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.660 | 1854-01-00 | ||
John | Sargucy | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Pat | Mahoney | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.660 | 1854-01-00 | ||
Rich | Barry | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Tom | Donovan | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Michael | Ryan | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Cornl. | Murphy | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Dan | Murphy | Blue Ridge Railroad | Boss | Blue Ridge Tunnel East | 0.00 | M | 1.580 | 1854-01-00 | ||
Dennis | Leary | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.430 | 1854-01-00 | ||
John | Cuidon | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.430 | 1854-01-00 | ||
Jerry | Murphy | Blue Ridge Railroad | Helper | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Savage | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.430 | 1854-01-00 | ||
Dennis | Callahan | Blue Ridge Railroad | Blacksmith | Blue Ridge Tunnel East | 0.00 | M | 1.430 | 1854-01-00 | ||
Joseph | Harringon | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Florence | Donoghue | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | F | 1.380 | 1854-01-00 | ||
Dennis | Harringon | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Lewis | Cashman | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Tom | Mahony | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Michael | McCarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Shea | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Pat | Connill | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Tom | Flynn | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Michael | Casey | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Dennis | Donovan | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Francis | Seary | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Joshua | Downey | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
James | Donovan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Corn. | Murphy | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Joe | Sullivan | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Tom | O'Brien | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Downey | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Daniel | Harringon | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Michael | Waters | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Pat | Kerrican | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Dennis | Harringon | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Flory | McCarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Pat | Crowley | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Beal | Hennessy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Jerry | Phaiasy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Keating | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | Deasy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Tom | Mahony | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dan | Kearny | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Cain | Mahony | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
David | Finnegan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | Donovan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas | Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Donovan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
William | Murphy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Mccarthy | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Tim | Finn | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Daniel | Keeffe | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Murty | McCarthy | Blue Ridge Railroad | Header | Blue Ridge Tunnel East | 0.00 | M | 1.380 | 1854-01-00 | ||
Tim | Kegan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Jerry | Harringon | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dan | Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dennis | O'Neil | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Com. | O'Leary | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Holland | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Downey | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Chas. | Harringon | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | McCartney | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Tim | Halleran | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Shea | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Chas. | Farrell | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Schane | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Com. | Sullivan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dan | Sullivan | Blue Ridge Railroad | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | |||
A. | McCarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | McCarthy | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Driscoll | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Jas. | Goolding | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Jerry | Shea | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Tom | Callanan | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dan | Daly | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
John | Hurley | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Dan. | Mahoney | Blue Ridge Railroad | Floorer | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
Michael | Sullivan | Blue Ridge Railroad | Boy | Blue Ridge Tunnel East | 0.00 | M | 0.750 | 1854-01-00 | ||
Pat | Leary | Blue Ridge Railroad | Boy | Blue Ridge Tunnel East | 0.00 | M | 0.750 | 1854-01-00 | ||
Jas. | Walsh | Blue Ridge Railroad | Teamster | Blue Ridge Tunnel East | 0.00 | M | 1.250 | 1854-01-00 | ||
